Group study rooms
There are rooms in each campus library which can be booked for student group study. Most are equipped with a computer, plasma screen and whiteboard, some have webcams and are Skype enabled.
To use a group study room, you must book online in advance using Resource Booker. Group Study Rooms can be booked up to 14 days in advance.
You can book a maximum of one two-hour slot per day (see Study Spaces Policy).
During assessment dates, this is extended to five hours per day.
Craiglockhart Library
Five study rooms are available, see details below.
| Group Study Room | Capacity (people) | Room Facilities |
|---|---|---|
| Group Study Room 0/19 Craiglockhart | 5 | PC, plasma screen, whiteboard (pens available on request), webcam/Skype |
| Group Study Room 0/20 Craiglockhart | 6 | PC, plasma screen, whiteboard (pens available on request), webcam/Skype |
| Group Study Room 0/21 Craiglockhart | 6 | PC, plasma screen, whiteboard (pens available on request), webcam/Skype |
| Group Study Room 0/22 Craiglockhart | 6 | PC, plasma screen, whiteboard (pens available on request), webcam/Skype |
| Group Study Room 0/22a Craiglockhart | 6 | PC, plasma screen, whiteboard (pens available on request), webcam/Skype |
Merchiston Library
Eleven study rooms are available, see details below.
Zone 1
| Group Study Room | Capacity (people) | Room Facilities |
|---|---|---|
| Room 8 | 6 | Plasma screen (bring your own device to plug in), whiteboard - Open 24/7 |
Zone 2
| Group Study Room | Capacity (people) | Room Facilities |
|---|---|---|
| Room 1 - Family Study Room | 4 | See details at Family Study Room. |
| Room 2 | 8 | Plasma screen (bring your own device to plug in), whiteboard - Open 24/7 |
| Room 5 | 10 |
Plasma screen (bring your own device to plug in), whiteboard - Open 24/7 |
| Room 6 | 10 | Plasma screen (bring your own device to plug in), whiteboard - Open 24/7 |
| Room 7 | 10 | Plasma screen (bring your own device to plug in), whiteboard - Open 24/7 |
Zone 5
| Group Study Room | Capacity (people) | Room Facilities |
|---|---|---|
| Room 3 | 6 | Plasma screen (bring your own device to plug in), whiteboard |
| Room 4 | 6 | Plasma screen (bring your own device to plug in), whiteboard |
| Room 9 | 4 | Two computer screens (bring your own device to plug in), whiteboard |
| Room 10 | 4 | Two computer screens (bring your own device to plug in), whiteboard |
| Room 11 | 4 | Two computer screens (bring your own device to plug in), whiteboard |
Sighthill Learning Resource Centre
Nine study rooms are available, see details below.
LRC4
| Group Study Rooms | Capacity (people) | Room Facilities |
|---|---|---|
| Group Study Sighthill LRC 4.E.03 | 3 | Computer, plasma screen, whiteboard, adjustable desk |
| Group Study Sighthill LRC 4.E.04 | 10 | Computer, plasma screen, whiteboard |
| Group Study Sighthill LRC 4.E.05 | 10 | Computer, plasma screen, whiteboard |
| Group Study Sighthill LRC 4.E.13 | 5 | Computer, plasma screen, whiteboard |
| Group Study Sighthill LRC 4.E.14 | 5 | Computer, plasma screen, whiteboard |
LRC5
| Group Study Rooms | Capacity (people) | Room Facilities |
|---|---|---|
| Group Study Sighthill LRC 5.E.02 | 2 | Computer |
| Group Study Sighthill LRC 5.E.03 | 2 | Computer |
| Group Study Sighthill LRC 5.E.04 | 6 | Computer, plasma screen, whiteboard |
| Group Study Sighthill LRC 5.E.05 | 6 | Computer, plasma screen, whiteboard |