Opening hours
Swipe card access - Library visiting after staffed hours is restricted to swipe card access only. If you forget your physical card, you can contact security by pressing an intercom button next to the door.
The standard opening hours for our three campus libraries can be found below followed by the Easter break opening hours.Standard Opening Hours
Craiglockhart Library & Sighthill LRC | Library /LRC Open | Helpdesk Staff Available |
---|---|---|
Monday - Friday | 8am - 9pm | 8.45am - 4.45pm* |
Saturday - Sunday | 9am - 5pm | Unstaffed* |
Merchiston Library | Zones 1 - 4 | Zone 5 (Books) |
Helpdesk Staff Available |
---|---|---|---|
Monday - Friday | 24 hours | 8am - 9pm | 8.45am - 4.45pm* |
Saturday - Sunday | 24 hours | 9am - 5pm | Unstaffed* |
Merchiston Group Study Rooms: Please note that Rooms 3, 4 and 9 will be closed from 9pm to 9am. Find availability and book using Resource Booker.
*Outwith these hours Library support will be provided by the NorMAN out of hours service, in this case you'll receive a response from e59.servicedesk@normanmanagedservices.ac.uk.
Easter Opening Hours
Opening hours for Easter from 14 April to 27 April 2025
Date | JKCC | Merchiston Library 24 hour zone* | Merchiston Zone 5 (access to books) | Craiglockhart & Sighthill Libraries and Computer Suites | Library Help Desks Open |
---|---|---|---|---|---|
Monday 14 April | 24 hours | 24 hours | 8am - 9pm | 8am - 9pm | 8.45am - 4.45pm** |
Tuesday 15 April | 24 hours | 24 hours | 8am - 9pm | 8am - 9pm | 8.45am - 4.45pm** |
Wednesday 16 April | 24 hours | 24 hours | 8am - 9pm | 8am - 9pm | 8.45am - 4.45pm** |
Thursday 17 April | 24 hours | 24 hours | 8am - 9pm | 8am - 9pm | 8.45am - 4.45pm** |
Friday 18 April | 24 hours | 24 hours | Closed | Closed | Closed/NorMAN 24 hours** |
Saturday 19 April | 24 hours | 24 hours | Closed | Closed | Closed/NorMAN 24 hours** |
Sunday 20 April | 24 hours | 24 hours | Closed | Closed | Closed/NorMAN 24 hours** |
Monday 21 April | 24 hours | 24 hours | Closed | Closed | Closed/NorMAN 24 hours** |
Tuesday 22 April | 24 hours | 24 hours | 8am- 9pm | 8am - 9pm | 8.45am - 4.45pm** |
Wednesday 23 April | 24 hours | 24 hours | 8am - 9pm | 8am - 9pm | 8.45am - 4.45pm** |
Thursday 24 April | 24 hours | 24 hours | 8am - 9pm | 8am - 9pm | 8.45am - 4.45pm** |
Friday 25 April | 24 hours | 24 hours | 8am - 9pm | 8am - 9pm | 8.45am - 4.45pm** |
Saturday 26 April | 24 hours | 24 hours | 9am - 5pm | 9am - 5pm | Closed/NorMAN 24 hours** |
Sunday 27 April | 24 hours | 24 hours | 9am - 5pm | 9am - 5pm | Closed/NorMAN 24 hours** |
Standard opening hours as below will resume from Monday 28 April 2025.
* If Merchiston Library Zones 1 - 4 only are open (the 24 hour zone), you will have access to study space, group study pods and computers. There will be no access to books or staff help. Access is by swipe card only.
** Outwith these hours Library and IS Service Desk support will be provided by NorMAN out of hours service, in this case you'll receive a response from it.normanhelpdesk@northumbria.ac.uk
Have questions outside these hours?
Remember our e-resources are available online all the time (see Finding Resources).